loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Mar 31, 2024 13.55 3.87 40.55
Equity-ICICI Bank Mar 31, 2024 13.24 3.78 29.11
Equity-ITC Mar 31, 2024 13.10 3.74 68.65
Equity-Sun Pharma.Inds. Mar 31, 2024 13.04 3.72 1.82
Equity-Asian Paints Mar 31, 2024 12.84 3.67 71.96
Equity-Titan Company Mar 31, 2024 12.79 3.65 0.00
Equity-Nestle India Mar 31, 2024 12.75 3.64 12.56
Equity-Hind. Unilever Mar 31, 2024 12.61 3.60 47.86
Equity-Britannia Inds. Mar 31, 2024 12.51 3.57 41.13
Equity-Kotak Mah. Bank Mar 31, 2024 12.35 3.52 47.29
Equity-Bharti Airtel Mar 31, 2024 12.34 3.52 11.51
Equity-Pidilite Inds. Mar 31, 2024 12.22 3.49 19.02
Equity-Honeywell Auto Mar 31, 2024 11.73 3.35 0.00
Equity-Relaxo Footwear Mar 31, 2024 11.67 3.33 0.00
Equity-Dabur India Mar 31, 2024 11.51 3.28 0.00
Equity-UltraTech Cem. Mar 31, 2024 11.44 3.26 17.36
Equity-Grasim Inds Mar 31, 2024 11.38 3.25 12.02
Equity-HDFC Bank Mar 31, 2024 11.28 3.22 50.82
Equity-Colgate-Palmoliv Mar 31, 2024 11.20 3.20 4.09
Equity-Reliance Industr Mar 31, 2024 11.17 3.19 0.00
Equity-Bosch Mar 31, 2024 11.16 3.18 -14.19
Equity-Larsen & Toubro Mar 31, 2024 11.01 3.14 4.83
Equity-TCS Mar 31, 2024 11.02 3.14 9.70
Equity-United Breweries Mar 31, 2024 10.88 3.10 17.29
Equity-JSW Steel Mar 31, 2024 10.86 3.10 0.00
Equity-Dr Reddy`s Labs Mar 31, 2024 10.54 3.01 4.96
Equity-Abbott India Mar 31, 2024 10.52 3.00 3.03
Equity-MRF Mar 31, 2024 10.46 2.99 0.00
Equity-Axis Bank Mar 31, 2024 10.21 2.91 0.00
Equity-Tata Consumer Mar 31, 2024 9.93 2.83 0.00
Fixed Deposits-C C I Mar 31, 2024 0.01 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.84 -0.24 0.00